top of page
BiPC/MBiPC + NEET
BiPC/MBiPC + NEET
National Eligibility cum Entrance Test (NEET) is all India Pre-Medical entrance test for students who wish to pursue medical courses. Resonance has a proven track record of producing a good number of doctors for our country. Students excel in NEET with conceptual understanding which is the aim of Resonance.
Admission Mode | Through ResoFast | Through ResoFast-1 |
---|---|---|
Phase | Phase-I | Phase-II |
Commencement Date | 30.04.2024 | 14.06.2024 |
Last Date of Fee Deposition 1st instl | 19.04.2024 | 31.05.2024 |
Last Date of Fee Deposition 2nd instl | 14.06.2024 | 09.08.2024 |
SAKSHAM (PCB) 2Year Course Class XI Students
SAMBHAV (PCB) 1 Year Course for Class XII Students
Admission Mode | Through ResoFast | Through ResoFast-1 |
---|---|---|
Phase | Phase-1 | Phase-II |
Commencement Date | 5/1/2024 | 14/06/2024 |
Last Date of Fee Deposition 1st instl | 20/04/2024 | 01/06/2024 |
Last Date of Fee Deposition 2nd instl | 15/06/2024 | 10/08/2024 |
SAFAL (PCM) 2 Year Course for Class XII/PASSED/APPEARED Students
Admission Mode | Through ResoFast | Through ResoFast-1 |
---|---|---|
Phase | Phase-1 | Phase-II |
Commencement Date | 6/6/2024 | 14/06/2024 |
Last Date of Fee Deposition 1st instl | 20/07/2024 | 01/06/2024 |
Last Date of Fee Deposition 2nd instl | 20/07/2024 | 10/08/2024 |
SAMARTH (PCB+M) 2 Year Course for Class XII Students
Admission Mode | Through ResoFast | Through ResoFast-1 |
---|---|---|
Phase | Phase-1 | Phase-II |
Commencement Date | 01/05/2024 | 14/06/2024 |
Last Date of Fee Deposition 1st instl | 20/04/2024 | 01/06/2024 |
Last Date of Fee Deposition 2nd instl | 15/06/2024 | 8/10/2024 |
SANKALP (PCB+M) 1 Year Course for Class XI Students
Admission Mode | Through ResoFast | Through ResoFast-1 |
---|---|---|
Phase | Phase-1 | Phase-II |
Commencement Date | 01/05/2024 | 14/06/2024 |
Last Date of Fee Deposition 1st instl | 20/04/2024 | 01/06/2024 |
Last Date of Fee Deposition 2nd instl | 15/06/2024 | 10/08/2024 |
Scholarships Applicable
Serial No | Eligibility | Aggregate |
---|---|---|
1 | For any State Board (X) 95% | 10% |
2 | For CBSE XII Board >=90% (Aggregate in all subjects) | 10% |
3 | For ICSE XII Board >=90% (Aggregate in all subjects) | 10% |
4 | For First Three District Toppers of any state Board (X/XII) | 20% |
5 | For NEET 2023 Qualified students (AIR upto 10000) Based on performance | 40%-75% |
6 | For NEET 2023 Qualified students (AIR > 10000) Based on performance | 10% - 40% |
7 | Based on performance in NEET 2022 | upto 50% |
8 | Students of Yearlong Taking Admission in SAFAL | 50% |
9 | Overall Top 20 students of VIKASE Course taking admission in VIJETHA Course | 10% - 90% |
10 | For NTSE 1st Stage qualified students (NCERT) | 15% |
11 | For NTSE 1st Stage qualified students (NCERT) | 35% |
12 | For HBCSE Olympiad 1st round qualified students | 25% |
13 | For HBCSE Olympiad 2nd Round qualified students | 75% |
14 | For HBCSE Olympiad OCSC Quaified Students & Medalist | 90% |
15 | For KVPY Written Examination Qualified | 25% |
16 | For KVPY Scholarship Qualified | 50% |
17 | Any two or more siblings (Real Brother/Sister) studying in RESONANCE (Same Session) | 10% |
18 | On the basis of Performance in ResoTEST | upto 90% |
19 | On the basis of performance in ResoSTART-2024 | upto 90% |
Admission Mode | Through ResoFast | Through ResoFast-1 |
---|---|---|
Phase | Phase-I | Phase-II |
Commencement Date | 30.04.2024 | 14.06.2024 |
Last Date of Fee Deposition 1st instl | 19.04.2024 | 31.05.2024 |
Last Date of Fee Deposition 2nd instl | 14.06.2024 | 09.08.2024 |
SAKSHAM (PCB) 2Year Course Class XI Students
bottom of page